Rental Rates

Please note we are able to accept payment in both GBP and EURO. Please let us know which currency you would like to be quoted in when making your enquiry.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Early Spring 01 Mar 24 29 Mar 24 £2100 - - 5 Nights
Spring 30 Mar 24 17 May 24 £2300 - - 5 Nights
Early Summer 17 May 24 28 Jun 24 £2700 - - 5 Nights
High Summer 29 Jun 24 30 Aug 24 £3100 - - 7 Nights
Late Summer 31 Aug 24 27 Sep 24 £2700 - - 5 Nights
Autumn 27 Sep 24 02 Nov 24 £2500 - - 5 Nights
Spring 25 29 Mar 25 16 May 25 £2350 - - 5 Nights
Early Summer 25 17 May 25 27 Jun 25 £2775 - - 5 Nights
High Summer 25 28 Jun 25 29 Aug 25 £3200 - - 7 Nights
Late Summer 30 Aug 25 26 Sep 25 £2775 - - 5 Nights
Autumn 2025 27 Sep 25 03 Nov 25 £2550 - - 5 Nights

Please note there is a Refundable deposit of £400 on all bookings.

Payments can be made either direct to our bank (details will be provided) in either GBP or Euro account.

An additional fee of £195 per week is required to heat the pool.

Arrival after 15.30 unless villa is available earlier.   Departure before 09.30am

Late arrivals and Sunday arrivals will incur additional costs.

Location
Current Weather