Rental Rates
Please note we are able to accept payment in both GBP and EURO. Please let us know which currency you would like to be quoted in when making your enquiry.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Spring 25 | 29 Mar 25 | 16 May 25 | £2550 | - | - | 5 Nights |
Early Summer 25 | 17 May 25 | 27 Jun 25 | £2975 | - | - | 5 Nights |
High Summer 25 | 28 Jun 25 | 29 Aug 25 | £3400 | - | - | 7 Nights |
Late Summer | 30 Aug 25 | 26 Sep 25 | £2975 | - | - | 5 Nights |
Autumn 2025 | 27 Sep 25 | 03 Nov 25 | £2750 | - | - | 5 Nights |
Please note there is a Refundable deposit of £400 on all bookings.
Payments can be made either direct to our bank (details will be provided) in either GBP or Euro account.
An additional fee of £195 per week is required to heat the pool.
Arrival after 15.30 unless villa is available earlier. Departure before 09.30am
Late arrivals and Sunday arrivals will incur additional costs.